Splashes vs Quick Winners
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2019 | 9:25 am | Primary League | 2016 |
Venue
| California |
|---|
Splashes
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Finn Rosetta | 0 | 0 | 0 | 0 | |
| Colin Kaepernick | 0 | 0 | 0 | 0 | |
| Thomas Edward Brady, Jr. | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Finn Rosetta | 0 | 0 | 0 | 0 |
| Colin Kaepernick | 0 | 0 | 0 | 0 |
| Thomas Edward Brady, Jr. | 0 | 0 | 0 | 0 |
Bulls
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Finn Rosetta | 0 | 0 | 0 | 0 | |
| Thomas Edward Brady, Jr. | 0 | 0 | 0 | 0 | |
| Colin Kaepernick | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Finn Rosetta | 0 | 0 | 0 | 0 |
| Thomas Edward Brady, Jr. | 0 | 0 | 0 | 0 |
| Colin Kaepernick | 0 | 0 | 0 | 0 |









