Splashes vs Spartans
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2016 | 9:38 am | Primary League | 2016 |
Venue
| California |
|---|
Results
| Team | Outcome |
|---|---|
| Splashes | Win |
| Spartans | Loss |
Splashes
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Finn Rosetta | 0 | 0 | 0 | 0 | |
| Colin Kaepernick | 0 | 0 | 0 | 0 | |
| Thomas Edward Brady, Jr. | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Finn Rosetta | 0 | 0 | 0 | 0 |
| Colin Kaepernick | 0 | 0 | 0 | 0 |
| Thomas Edward Brady, Jr. | 0 | 0 | 0 | 0 |
Spartans
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Finn Rosetta | 0 | 0 | 0 | 0 | |
| Colin Kaepernick | 0 | 0 | 0 | 0 | |
| Thomas Edward Brady, Jr. | 0 | 0 | 0 | 0 | |
| Total |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Finn Rosetta | 0 | 0 | 0 | 0 |
| Colin Kaepernick | 0 | 0 | 0 | 0 |
| Thomas Edward Brady, Jr. | 0 | 0 | 0 | 0 |









